AMP Karting Class Structure
| AMP Karting Class Structure | |||||
| Age | |||||
| Kid Kart | |||||
| 5 - 7 | Comer C50 | ||||
| Vega XP 4.60/4.60 | |||||
| 150 lbs | |||||
| Cadet | Yamaha Sportsman | ||||
| 8 - 12 | Comer K80 | Yamaha KT 100 | |||
| Vega XH 4.60/4.60 | Vega XH 4.60/4.60 | ||||
| 235 lbs | 255 lbs | ||||
| Yamaha Jr. Can | TaG Junior * | ||||
| 12 - 15 | Yamaha KT 100 | Engines: see below | |||
| Vega XH 4.60/6.00 | Vega XH 4.60/7.10 | ||||
| 310 lbs | Weight: see below | ||||
| Novice Senior |
Yamaha Heavy (new pipe) |
Yamaha Senior (new pipe) |
TaG Senior * | Shifter | |
| 15 + | Yamaha @ 345 lbs | Yamaha KT 100 | Yamaha KT 100 | Engines: see below | Engines: see below |
| Vega XH 4.60/7.10 | Vega XH 4.60/7.10 | Vega XH 4.60/7.10 | Vega XH 4.60/7.10 | Vega XM 4.60/7.10 | |
| TaG Engines: see below | 360 lbs | 345 lbs | Weight: see below | Weight: see below | |
| Click on the class for an example of the kart package. | |||||
|
KPV Jr & Sr karters are welcome and race with Yamaha. |
|||||
| TaG Engines | Senior Weight | Junior Weight & Header | Shifter | ||
| X-30 | 365 | 320 lbs - 31mm | X30 Shifter | 400 lbs | |
| Leopard | 365 | 320 lbs - 28mm | ICC/KZ | 415 lbs | |
| Rotax | 365 | 330 lbs - Junior | Moto | 415 lbs | |
| PRD | 355 | Stock moto | 400 lbs | ||
| Rok TT | 385 | ||||
| Leopard & Rok minimum pipe length per WKA rule book. | |||||
| Add 20 lbs for front wheel brake karts | |||||
| Weight includes kart & driver after session. | All karts at AMP run on Vega Tires. | ||||
| * TaG - Touch and Go electric start | |||||
|
TS Racing Atlanta 80 Joe Lane Cox
Drive A-29/30
Dawsonville, GA 30534 |